Max range
1,730 nm
Max cruise speed
330 kts
Max passengers
6 persons
Max payload
1,446 lbs
Takeoff field length
2,535 ft
POWERPLANT
P&W CANADA PT6A-66D TURBOPROP
Thermodynamic power | 1844 hp | |
Nominal power | 850 hp | |
Usable fuel capacity | 292 U.S. gal. | 1,106 liters |
Dimensions
Height(*) | 14,29 ft | 4,35m |
Length | 35,22 ft | 10,74 m |
Wingspan | 42,10 ft | 12,83 m |
Internal Dimensions
Maximum cabin width | 3 ft. 11.64 in. | 1.21 m. |
Maximum cabin length | 13 ft. 3.45 in. | 4.05 m. |
Maximum cabin height | 4 ft. | 1.22 m. |
Maximum volume in cabin | 123 cu. ft. | 3.5 cu. m. |
Loading
Basic empty weight – Prestige Cabin | 4,806 lb. | 2,180 kg. |
Maximum ramp weight (MRW) | 7,650 lb. | 3,470 kg. |
Maximum takeoff weight | 7,615 lb. | 3,454 kg. |
Maximum zero fuel weight | 6,252 lb. | 2,836 kg. |
Maximum payload | 1,446 lb. | 656 kg. |
Maximum payload with full fuel: | 888 lb. | 403 kg. |
Maximum luggage in storage areas (4 seats) | 507 lb. | 230 kg. |
Maximum luggage in storage areas (6 seats) | 330 lb. | 150 kg. |
Maximum luggage volume (large net) | 35 cu. ft. | 0.989 cu. m. |
Performance
(ISA CONDITIONS, MTOW, NO WIND) | ||
Maximum cruise speed at long-range settings | 252 KTAS | 467 km/h |
Maximum cruise speed at 28,000 ft. | 330 KTAS | 611 km/h |
Time-to climb to | 31,000 ft. | 18 min. 45 sec |
Certified ceiling | 31,000 ft. | 9,449 m. |
Runway Distances
(ISA conditions, MTOW, no wind, 50 ft. obstacle clearance) | ||
Takeoff | 2,535 ft. | 773 m. |
Landing | 2,430 ft. | 741 m. |
RANGE
MAX. RANGE WITH MAX. FUEL (ISA, MTOW, NO WIND, ONE PILOT, 45 MIN. FUEL RESERVE) AT 31,000 FT.
252 KTAS cruise speed | 1,730 NM | 3,204 km |
290 KTAS recommended cruise speed | 1,585 NM | 2,935 km |
326 KTAS maximum cruise speed | 1,440 NM | 2,666 km |